Sanitary Centrifugal Pump – Alfa Laval
Alfa Laval, sebagai salah satu produsen sanitary equipment terbesar di dunia mempunyai beberapa produk centrifugal pump dan rotary lobe pump. Untuk centrifugal pump dikelompokan dalam 3 series pompa yaitu LKH, SolidC dan i-CP
Description
Centrifugal Pump Alfa Laval Indonesia adalah produsen sanitary equipment terbesar di dunia dan mempunyai beberapa produk centrifugal pump dan rotary lobe pump. Untuk centrifugal pump Alfa Laval di Indonesia dikelompokan dalam 3 series pompa yaitu LKH, SolidC dan i-CP dimana spesifikasi dari ketiga pompa tersebut dapat dilihat pada tabel berikut:
Model | Flow (Max) | Head (Max) | Inlet Pressure (Max) | Temp Range | Seal Type |
m³/hr | (m) | bar | ° C | Standard | |
SolidC | 85 | 85 | 4 | -10 ~ 120 | External |
LKH | 500 | 110 | 10 | -10 ~ 140 | External |
i-CP | 140 | 80 | 10 | -10 ~ 140 | External |
• Maximum capabilities are dependent on model of pump they are not applicable for all models |
Mengenai ukuran yang tersedia untuk produk centrifugal pump alfa laval seperti disajikan dalam tabel berikut:
Model | Sizes | ||||||||||||
1 | 2 | 3 | 4 | ||||||||||
SolidC | √ | √ | √ | √ | |||||||||
i-CP10X | √ | √ | √ | √ | |||||||||
5 | 10 | 15 | 20 | 25 | 35 | 40 | 45 | 50 | 60 | 70 | 85 | 90 | |
LKH | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
i-CP20XX | √ | √ | √ | √ | √ | √ |
Untuk informasi lebih lanjut silahkan klik link berikut:
Centrifugal Pump:
Rotary Lobe Pump:
http://www.trasti.co.id/wp/produk/lkh-series/
LKH Series
Spesifikasi
Model | : LKH 5 – 90 |
Flowrate | : up to 500 m³/hr |
Pressure | : up to 11.5 bar |
Motors | : 0.75 – 75 kW |
Sealing (standard) | : external (single, double, flushed) |
Sealing (optional) | : internal (single, double) for LKH 10 – 60 |
Video Player
https://www.youtube.com/embed/b2aNfyPtRsc?
Component | Material Standard |
Casing | 316L (1.4404) Stainless Steel |
Impeller | 316L (1.4404) Stainless Steel |
Stub Shaft | 316L (1.4404) Stainless Steel |
Backplate | 316L (1.4404) Stainless Steel |
Adaptor | 304 (1.4301) Stainless Steel |
Elastomers | FDA Compliant EPDM, NBR, FPM and FEP (PTFE) |
>> Download brosur LKH Centrifugal Pump
http://www.trasti.co.id/wp/produk/solid-c-series/
Solid C series
Spesifikasi
Model | : SolidC 1 – 4 |
Flowrate | : up to 85 m³/hr |
Pressure | : up to 8.5 bar |
Motors | : 1.1 – 22 kW |
Sealing (standard) | : external (single, flushed) |
Video Player
Component | Material Standard |
Wetted steel parts | 316L Stainless Steel |
Other steel parts | 304 Stainless Steel |
Outside finish | Semi bright |
Inside finish | Ra < 1.6 μm |
Elastomers | EPDM, NBR, FPM and FEP |
>> Download brosur SolidC Centrifugal Pump
http://www.trasti.co.id/wp/produk/i-cp-series/
i-CP series
Spesifikasi
i-CP 100 Pump
Model | : i-CP101 – 104 |
Flowrate | : up to 85 m³/hr |
Pressure | : up to 8.5 bar |
Motor | : 1.5 – 18.5 kW |
Sealing | : external (single, flushed) |
>> Download brosur iCP100 Centrifugal-Pump
Spesifikasi
i-CP 2000 pump
Model | : i-CP20XX – 10,20,25,35,40,50 |
Flowrate | : up to 140 m³/hr |
Pressure | : up to 8 bar |
Motor | : 1.5 – 22 kW |
Sealing | : external (single, double) |
>> Download brosur iCP 2000 centrifugal pump
Component | Material Standard | |
i-CP 100 | i-CP 2000 | |
Wetted steel parts | 304L Stainless Steel | 316L Stainless steel |
Other steel parts | 304 Stainless Steel | 304 Stainless Steel |
Outside finish | Semi bright | Semi bright |
Elastomers | EPDM, NBR and FPM | EPDM, NBR, FPM & FEP |
http://www.trasti.co.id/wp/produk/sru-rotary-lobe-pump/
Reviews
There are no reviews yet.